Artist T45-DSP & Artist T115S-DSP
Active DSP-controlled Line Array Loudspeaker
Artist T45-DSP & Artist T115S-DSP is a very compact, lightweight and modular active DSP- controlled line array system, with very high SPL and supreme sound performance. With the BrainCore™ technology, the system is highly integrated and very easy to use.
| ArtistT45-DSP | ArtistT115S-DSP |
Type | Active DSP-controlled full range loudspeaker | Active DSP-controlled Compact subwoofer |
Frequency Response(-10dB) | 63Hz-20kHz | 35Hz-250Hz |
Horizontal Coverage | 120° | / |
Vertical Coverage | Splay angle deependent | / |
Maximum Calculated SPL/1M (Continuous/Peak) | 130dB/136dB | 130dB/136dB |
HF Driver | Customized driver, 1.0” voice coil and 1.0”exit | / |
LF Driver | Customized 4×5” driver,1.0”voice coil | Customized 15”driver, 4” voice coil |
DSP |
|
|
Processor | 96kHz signal sampling frequency | 96kHz signal sampling frequency |
Presets | ARRAY2,ARRAY4,ARRAY6 | Normal, Cardioid F, Cardioid B |
AMPLIFIER |
| |
Amplifier Circuitry | Class D | Class D |
Power(RMS standards) | 1000W | 1000W |
Peak Power | 2000W | 2000W |
Frequency Response(1W 8Ω 2ch) | 20Hz-20kHz(±0.5dB) | 20Hz-20kHz(±0.5dB) |
Intermodulation Distortion (20Hz-20kHz, half power) | <0.05% | <0.05% |
Total Harmonic Distortion (20Hz-20kHz,Rated power 8Ω) | <0.05% | <0.05% |
Cooling | Cooling with fans, air convection | Cooling with fans, air convection |
Protection | DC protection, short circuit protection, overheat protection, input overload protection, output overload protection, soft startup protection, overvoltage protection, undervoltage protection | |
|
|
|
Signal Input Connectors | Female XLR | Female XLR |
Signal Output Connectors | Male XLR | Male XLR |
Power Input Connectors | Power connector | Power connector |
Power Output Connectors | Power connector | Power connector |
AC Power Operating Range | 100V-130V~ or 220V-240V~(±10%,50/60Hz) | 100V-130V~ or 220V-240V~(±10%,50/60Hz) |
Power consumption(1/8 output power) | 65W | 132W |
CABINET |
| |
Cabinet Material | CNC made of excellent wood | CNC made of excellent wood |
Angle Adjustment | 0.5°,1.5°,3°,5°,7°,10° | / |
Coating | Durable Polyurea Coating | Durable Polyurea Coating |
Cabinet Color | Black is the default color. Contact Audiocenter for customization | Black is the default color. Contact Audiocenter for customization |
Grille | Iron mesh | Iron mesh |
Handles | 2 side | 2 side |
Optional Accessories | Frame for flying and ground stacking / Flightcase with 100mm wheels / Rain bag | |
Speaker Dimension(W×H×D) | 458×293×381mm | 438×600×570mm |
Carton Dimensions (W×H×D) | 389×553×476mm | 522×695×653mm |
Net Weight | 18.0kg | 43.0kg |
Shipping Weight | 20.5kg | 46.5kg |
Technical Support and After-sales Service | Global application support team,EASE GLL files available |